Appearance
Billing & Revenue Sharing
Coming soon
The formal billing and revenue sharing system is in development. The information below describes the intended model. Contact partners@dynamicsmobile.com for current commercial terms.
Billing model
DMOps.ai uses a per-tenant subscription + usage billing model:
| Component | How it's billed |
|---|---|
| Tenant subscription | Monthly flat fee per tenant tier |
| LLM token usage | Cost of model calls, billed at provider cost + DMOps margin |
| Artefact storage | S3 storage cost passed through |
Partner revenue share
Partners earn a revenue share on the tenant subscriptions and token usage they bring in. The exact percentage is agreed in your partner contract.
Tenant tiers & pricing
| Tier | vCPU | Memory | Monthly infrastructure cost |
|---|---|---|---|
| T1 — Entry | 0.5 | 1 GB | ~$18/mo |
| T2 — Light | 0.5 | 2 GB | ~$21/mo |
| T3 — Standard | 1.0 | 4 GB | ~$42/mo |
| T4 — Growth | 2.0 | 8 GB | ~$75/mo |
| T5 — Scale | 4.0 | 16 GB | ~$130/mo |
These are infrastructure costs (AWS Fargate, eu-central-1). DMOps licence fees are additional and agreed per contract.